Product details
| project | Parameter name | Parameter Value |
| Laser parameters | Laser output power | 400W |
| Laser wavelength | 1064nm | |
| Laser pulse energy | 90J/10ms | |
| Pulse Width | 0.5-20ms | |
| Laser pulse frequency | 1-100Hz | |
| Waveform quantity | 16 groups | |
| Pump source | Xenon lamp | |
| Spot size | 0.3mm – 2.0mm | |
| Welding depth | 0.1mm – 1.8mm | |
| Aiming and positioning | Red light indication | |
| Control System | Control System | Special welding control system |
| Software System | other | |
| Physical properties | Host power consumption | 12KW |
| Cooling system | Integrated strong 2P chiller | |
| Power demand | Three-phase 380V±5%, 50Hz, 30A | |
| Usage Environment | Clean and dust-free, no vibration source, 13℃-30℃, humidity 5%-75% | |
| Consumables | Xenon lamp, protective lens, water | |
| Optional Accessories | Xenon lamp, protective lens |







There are no reviews yet.