Product details
Feature | Specification |
Brand | Rilon |
Model | LGK 60G |
Phase | Single Phase |
Welding Current at 100% Duty Cycle | 60% |
Power Factor | 0.93 |
Efficiency | 80% |
Compatible Rods | 8 mm |
Protection Class | IP21 |
Usage/Application | Welding |
Weight | 19kg |
Dimension (L x B x H) | 505X203X375 mm |
Open Circuit Voltage | 295V |
Input Power | 7.8KVA |
Related Input Current | 12 Amp |
Input Voltage | AC380V+-15% 1P |
Input Frequency | 50/60 Hz |
Related Output Voltage | 104V |
There are no reviews yet.