Aima | LGK 60G | Manual Welding
Rated 0 out of 5
0 ReviewsProduct Model | ZX7 200DE |
Input voltage(V) | Single phase 220±15% |
Frequency (Hz) | 50/60 |
Rated input capacity(KVA) | 4.8 |
No-load voltage(V) | 60 |
Current adjustment range(A) | 30-120 |
Duty cycle (℃) | 0.2 |
Protection level | IP21 |
Insulation class | F |
Machine net weight (kg) | 2.5 |
Machine size (mm) | 267*128*207 |
Product Model | ZX7 200DE |
Input voltage(V) | Single phase 220±15% |
Frequency (Hz) | 50/60 |
Rated input capacity(KVA) | 4.8 |
No-load voltage(V) | 60 |
Current adjustment range(A) | 30-120 |
Duty cycle (℃) | 0.2 |
Protection level | IP21 |
Insulation class | F |
Machine net weight (kg) | 2.5 |
Machine size (mm) | 267*128*207 |
Aima | NBC 200GW | Manual Welding
Rated 0 out of 5
0 ReviewsProduct Model | ZX7 200DE |
Input voltage(V) | Single phase 220±15% |
Frequency (Hz) | 50/60 |
Rated input capacity(KVA) | 4.8 |
No-load voltage(V) | 60 |
Current adjustment range(A) | 30-120 |
Duty cycle (℃) | 0.2 |
Protection level | IP21 |
Insulation class | F |
Machine net weight (kg) | 2.5 |
Machine size (mm) | 267*128*207 |
Product Model | ZX7 200DE |
Input voltage(V) | Single phase 220±15% |
Frequency (Hz) | 50/60 |
Rated input capacity(KVA) | 4.8 |
No-load voltage(V) | 60 |
Current adjustment range(A) | 30-120 |
Duty cycle (℃) | 0.2 |
Protection level | IP21 |
Insulation class | F |
Machine net weight (kg) | 2.5 |
Machine size (mm) | 267*128*207 |
Aima | LGK 100 I | Manual Welding
Rated 0 out of 5
0 ReviewsProduct Model | ZX7 200DE |
Input voltage(V) | Single phase 220±15% |
Frequency (Hz) | 50/60 |
Rated input capacity(KVA) | 4.8 |
No-load voltage(V) | 60 |
Current adjustment range(A) | 30-120 |
Duty cycle (℃) | 0.2 |
Protection level | IP21 |
Insulation class | F |
Machine net weight (kg) | 2.5 |
Machine size (mm) | 267*128*207 |
Product Model | ZX7 200DE |
Input voltage(V) | Single phase 220±15% |
Frequency (Hz) | 50/60 |
Rated input capacity(KVA) | 4.8 |
No-load voltage(V) | 60 |
Current adjustment range(A) | 30-120 |
Duty cycle (℃) | 0.2 |
Protection level | IP21 |
Insulation class | F |
Machine net weight (kg) | 2.5 |
Machine size (mm) | 267*128*207 |
Aima | Smart Series ZX7 250GS | Manual Welding
Rated 0 out of 5
0 ReviewsProduct Model | ZX7 200DE |
Input voltage(V) | Single phase 220±15% |
Frequency (Hz) | 50/60 |
Rated input capacity(KVA) | 4.8 |
No-load voltage(V) | 60 |
Current adjustment range(A) | 30-120 |
Duty cycle (℃) | 0.2 |
Protection level | IP21 |
Insulation class | F |
Machine net weight (kg) | 2.5 |
Machine size (mm) | 267*128*207 |
Product Model | ZX7 200DE |
Input voltage(V) | Single phase 220±15% |
Frequency (Hz) | 50/60 |
Rated input capacity(KVA) | 4.8 |
No-load voltage(V) | 60 |
Current adjustment range(A) | 30-120 |
Duty cycle (℃) | 0.2 |
Protection level | IP21 |
Insulation class | F |
Machine net weight (kg) | 2.5 |
Machine size (mm) | 267*128*207 |
Aima | Smart Series ZX7 200DE | Manual Welding
Rated 0 out of 5
0 ReviewsProduct Model | ZX7 200DE |
Input voltage(V) | Single phase 220±15% |
Frequency (Hz) | 50/60 |
Rated input capacity(KVA) | 4.8 |
No-load voltage(V) | 60 |
Current adjustment range(A) | 30-120 |
Duty cycle (℃) | 0.2 |
Protection level | IP21 |
Insulation class | F |
Machine net weight (kg) | 2.5 |
Machine size (mm) | 267*128*207 |
Product Model | ZX7 200DE |
Input voltage(V) | Single phase 220±15% |
Frequency (Hz) | 50/60 |
Rated input capacity(KVA) | 4.8 |
No-load voltage(V) | 60 |
Current adjustment range(A) | 30-120 |
Duty cycle (℃) | 0.2 |
Protection level | IP21 |
Insulation class | F |
Machine net weight (kg) | 2.5 |
Machine size (mm) | 267*128*207 |
Aima | MIG350IJ | Ultrasonic Welding Machine
Rated 0 out of 5
0 Reviews