Product details
| Feature | SG-C720II/C720IIP | SG-C1400II/C1400IIP | SG-C1800II/C1800IIP |
| Maximum sheet size | 720mm | 1400mm | 1800mm |
| Maximum cutting size | 610mm | 1295mm | 1695mm |
| Minimum cutting character | About 5mm² | ||
| Mechanical resolution | 0.02mm | ||
| Repeat precision | 0.082mm | ||
| Maximum linear cutting speed | 960mm/s | ||
| Maximum cutting force | 750g | ||
| Cutting control system | DC Servo | ||
| Motor speed | 0-3000RPM | ||
| CPU | 64-DSP | ||
| Package dimensions | 1030×350×490mm | 1710×350×490mm | 2100×400×550mm |
| Actual dimensions | 930×230×285mm | 1610×230×285mm | 2010×230×285mm |
| Gross/Net weight | 27±10kg/25±10kg | 42±10kg/35±10kg | 68±10kg/47±10kg |
| Software and compatibility | |||
| Connectivity | USB/RS-232 | ||
| Software and compatibility | Dragon Cut, for computer, compatible for Windows 7,8,10 (USB direct connection to the computer) | ||
| — | Corel Draw/ Illustrator Plug-in (SD direct connection to the computer | ||
| Power and working environment requirements | |||
| Power source | 100V ~ 240V,50/60Hz | ||
| Power | 150W | ||
| Operation environment | Temperature +5°C to +35 °C (Fahrenheit 41-95), Humidity 30% -75% (Non-condensing | ||
| Stand & pocket | Included | Included | Included |






There are no reviews yet.