Product details
Category | Item | Specification | |
Model name | — | SG-SC A3+III | |
Basic Specifications | Cutting control system | High-power brushless servo motor | |
— | Positioning sensor type | Digital camera (CCD) | |
— | Control panel | 4.3 inch capacitive touch screen | |
— | Number of tool holders | Double tool holders | |
— | Blade types | Blade, creasing tool and pen | |
Machine performance | Cutting precision (Patterns) | Three patterns (Speed first, Balance first, Precision first) | |
— | Sheet feeding method | Friction feed | |
— | Sheet feeding | Up to 100 pcs depends on thickness of the paper | |
— | Scanning code type | Round marker, corner marker, QR code | |
— | Maximum cutting size | 330mm x 483mm | |
— | Scanning speed | About 5s | |
— | Cutting speed | 10-1500 | |
— | Cutting force | 0-900 | |
— | Maximum paper weight | 250g (Depend on variable material) | |
— | Minimum cutting character | About 5mm² (Depend on variable material and graphics) | |
— | Mechanical resolution | 0.02mm | |
— | Programmable resolution | HPGL 0.025mm | |
— | Repeat precision |
|
|
≤0.05mmis less than or equal to 0.05 mm | |||
≤0.05mm | |||
— | Cutting media types | Self adhesive paper, cardboard, PVC, PET ect | |
Software and compatibility | Connectivity | USB, WLAN, WiFi, U disk | |
— | Software and compatibility | CutArtist, Corel Draw / Illustrator Plugin | |
Power and working environment requirements | Working power | Maximum 150W | |
— | Voltage and current | 100VAC-240VAC, 50/60 Hz, Maximum current 4A | |
— | Operation environment | Temperature: | |
|
|||
+5∘Cpositive 5 raised to the composed with power C | |||
+5∘C | |||
to | |||
|
|||
+35∘Cpositive 35 raised to the composed with power C | |||
+35∘C | |||
( | |||
|
|||
41∘F−95∘F41 raised to the composed with power F minus 95 raised to the composed with power F | |||
41∘F−95∘F | |||
), Humidity: | |||
|
|||
30%−75%RH30 % minus 75 % RH | |||
30%−75%RH | |||
(Non-condensing) | |||
Dimensions and Weight | Package dimensions | L882mm x W682mm x H609mm | |
— | Actual dimensions | L719mm x W503mm x H436.5mm | |
— | NW/GW |
|
|
There are no reviews yet.