Product details
Model Name | SG-SC A3+PRO |
Cutting control system | Digital servo motor |
Positioning sensor type | Digital camera (CCD) |
Scanning code type | Round marker, corner marker, QR code |
Sheet feeding | Up to 100 pcs depend on variable material |
Cutting precision (Patterns) | Three patterns (Speed first, Balance first, Precision first) |
Sheet feeding | Up to 120 pcs depends on thickness of the paper |
Sheet feeding method | Friction feed |
Scanning speed | About 5s |
Maximum sheet size | 483mmX330mm |
Maximum cutting size | 475mmX320mm |
Minimum cutting character | About 5mm² (Depend on variable material and graphics) |
Maximum actual cutting speed | 10-1500 |
Maximum cutting force | 0-750 |
Maximum paper weight | 250g (Depend on variable material) |
Control panel | 4.3 inch capacitive tactus screen |
Mechanical resolution | 0.02mm |
Programmable resolution | HPGL 0.025mm |
Package dimensions | L843mm×W683mm×H554mm |
Actual dimensions | L680mm×W505mm×H385mm |
Net/Gross weight | 37±2kg/56±2kg |
Tools | Single tool holder, with one blade and one pen |
Software and compatibility | |
Connectivity | WLAN, U disk, USB |
Software and compatibility | Cutstudio, Corel Draw / Illustrator Plugin |
Power and working environment requirements | |
Voltages | 100VAC – 240VAC.3.0A 50/60 Hz |
Power | 150W |
Operation environment | Temperature +5°C to +35 °C (Fahrenheit 41-95), Humidity 30%-75% (Non-condensing) |
There are no reviews yet.