Product details
Feature | SG-720II/720IIP | SG-1350II/1350IIP | SG-1800II/1800IIP |
Model Name | SG-720II/720IIP | SG-1350II/1350IIP | SG-1800II/1800IIP |
Maximum sheet size | 720mm | 1350mm | 1800mm |
Maximum cutting size | 610mm | 1240mm | 1695mm |
Minimum cutting character | — | About 5mm² | — |
Mechanical resolution | — | 0.02mm | — |
Repeat precision | — | 0.082mm | — |
Maximum linear cutting speed | — | 960mm/s | — |
Maximum cutting force | — | 750g | — |
Cutting control system | — | DC Servo | — |
Motor speed | — | 0-3000RPM | — |
CPU | — | 64- DSP | — |
Package dimensions | 970x340x430mm | 1600x340x410mm | 2100x400x550mm |
Actual dimensions | 880x250x260mm | 1510x250x260mm | 1960x250x260mm |
Gross/Net weight | 27±10kg/25±10kg | 39±10kg/35±10kg | 68±10kg/47±10kg |
Software and compatibility | — | — | — |
Connectivity | — | USB/RS – 232 | — |
Software and compatibility | — | Dragon Cut, for computer, compatible for Windows 7,8,10 (USB direct connection to the computer) <br> Corel Draw/ Illustrator Plug-in (SD direct connection to the computer) | — |
Power and working environment requirements | — | — | — |
Power source | — | 100V ~ 240V, 50/60Hz | — |
Power | — | 150W | — |
Operation environment | — | Temperature +5°C to +35 °C (Fahrenheit 41-95), Humidity 30%-75% (Non-condensing) | — |
Stand & pocket | Included | Included | Included |
There are no reviews yet.