Product details
Project | Parameter name | Parameter Value |
Stimulate Light Device | Rated laser output power (continuous) | 1500W |
Wavelength range | 900nm-1070nm | |
Power adjustable range | 10-100 | |
Power stability | ±2% | |
Modulation frequency | 20KHz/50KHz(customized) | |
Working voltage frequency | 50/60Hz | |
Control Mode | TTL Level/GUI | |
Connector Type | QB | |
Fiber Parameters | 300 μm | |
Technology Technique Ginseng Number | 3D worktable travel | X-axis 400 x Y-axis 300 x Z-axis 300 (mm) |
Machine tool positioning accuracy (mm) | ±0.08mm | |
Machine tool repeat positioning accuracy (mm) | ±0.05mm | |
Welding depth | 0.1mm-3.5mm (stainless steel plate) | |
Special Sex And And That He | Host power consumption | 4.5KW |
Cooling system | Integrated constant temperature refrigerator 1.5P | |
Power demand | Single-phase AC380V±20V, 50/60Hz, PE |
There are no reviews yet.