Product details
Device Model: | Model | NL-FL-500W | NL-FL-800W | NL-SCL-1000W |
Output power: | Max output power | 500W | 800W | 1000W |
Power adjustable range: | Power adjustable range | 10~100 | 10~100 | 10~100 |
Power stability: | Stability of the power | ≤ 2% | ≤ 2% | ≤ 2% |
Laser wavelength: | Laser wavelength | 1070±5nm | 1080nm | 900~1070nm |
Working Mode: | Working model | Continuous / Modulated | Continuous / Modulated | Continuous / Modulated |
Polarization: | Polarization mode | random | random | random |
Fiber diameter: | Fiber diameter | 50 , 100 , 200um | 400um | 300um |
Output fiber length: | Output fiber length | 5 , 10 , 15 , 20m (customizable) | 15m | 5.10m |
Modulation frequency: | Max modulation frequency | 50kHz | 20KHz | 20KHz/50kHz (customizable) |
Connector Type: | joint categories | QB | QB | QBH ( or customized according to customer requirements ) |
Power supply requirements: | Demand for electricity | AC220V 50/60Hz | AC220V 50/60Hz | AC220V 50/60Hz |
Cooling method: | Cooling | Water cooling (cooling capacity 3.5kw) | Water cooling (cooling capacity 3.6kw) | Water cooling (cooling capacity 2.5kw) |
Power consumption: | Max power dissipation | — | 2.7kw | 3.0kw |
There are no reviews yet.