Product details
| Laser Power: | 500W / 1000W / 1500W / 2000W / 6000W |
| Power Demand: | Single Phase 220V ± 5%, 50Hz / Three Phase 380V ± 5%, 50Hz |
| Laser Type: | Fiber |
| Control Mode: | Continous / Modulation |
| Maximum Modulation Frequency: | 2/5 |
| Output Conncetor Type: | QBH |
| Output Welding Head Type: | T Type / Y Tepe Welding Head + Laser Gun |
| Output Power Stability: | <3% |
| Core Diameter of Output Optical Fiber: | 100um |
| Cooling Mode: | Water Cooling |
| Positioning Observation System: | Red Light & High Definition CCD Monitoring |
| Focal Length Range: | 180mm |
| Fiber Length: | 5mm |
| Optional Tooling: | Rotary Motor And Multi Axie Slide Table |
| Blow Protection: | Argon |
| Environmental Requirements: | No Vibration, No Interference Source, Keep Ventilation |
| Consumables | Xenon Lamp, Filter, Protective Lens, Pure Water, Argon |
Worktable Parameter
| XY Max Stroke | 400 x 300 mm |
| Z-axis Max Stroke | 250 mm |
| Module Precision Level | C5 |
| Position Accuracy | ±0.04mm |
| Repetability | ±0.01mm |
| Maximum Speed | 500mm/s |
| Power Source | Servo Motor |
| R-axis Rotation Rotation | 360° |
| R-axis Rotation Speed | 1000 RPM |






There are no reviews yet.