Product details
| project | Parameter name | Parameter Value |
| Laser parameters | Laser output power | 600W |
| Laser wavelength | 1064nm | |
| Laser pulse energy | 100J | |
| Pulse Width | ≤20ms | |
| Laser pulse frequency | ≤100Hz | |
| Repeat positioning accuracy | ±0.01mm | |
| Waveform quantity | 10 groups | |
| Pump source | Xenon lamp | |
| Welding performance | Focus working distance | 120mm |
| Focus adjustment range | 0.1~2.0mm | |
| Welding depth | 0.1~3.0mm | |
| Aiming and positioning | Red light, CCD monitoring system (optional) | |
| Control System | Workbench CNC system | PLC or PC |
| Physical properties | Host power consumption | 18KW |
| Cooling system | Water cooling (Water) | |
| Power demand | 380V±5%/5Hz/40A | |
| Usage Environment | Clean and dust-free, no vibration source, 13℃-28℃, humidity 5%-75% | |
| Workbench travel | 200*300mm |






There are no reviews yet.