Product details
Project | The name of the Parameter | Parameter value |
Exciter parameters | Laser output power | 400W |
Laser peak power | 12KW | |
Laser wavelength | 1064nm | |
Laser pulse energy | 90J/100 J | |
Pulse width | 0.5-20ms | |
Pulse frequency | 1-100Hz | |
Pump source | Xenon lamp | |
Weldability | Focus working distance | 300mm (manual adjustment up and down the optical path). |
Spot size | 0.2mm-2.5mm | |
Welding depth | 0.1-2.5mm | |
Aim for positioning | CCD LCD monitor with reticles | |
Control system | Control the computer | Industrial computer case RAM 1G LCD monitor |
Software systems | WinXP+ CNC2000 automatic welding software | |
Workbench stroke | 300mmX250mm | |
Workbench control | Manual + CNC program control (optional). | |
Physical characteristics
and others |
Cooling system | 3P Chiller |
Electricity demand | 380V±5%,50Hz .40A | |
Installation footprint | 1.5mx2.5m | |
Working environment | Clean and dust-free , no seismic source , 13°C-28°C | |
Supplies | Xenon lamp , filter element, protective lens, water , argon |
There are no reviews yet.