Product details
| project | Parameter name | NL-JW200 | NL-JW300 |
|
Stimulate Light Device Ginseng number |
Laser output power | 200W | 300W |
| Laser peak power | 6KW | 6.5KW | |
| Laser wavelength | 1064nm | 1064nm | |
| Laser pulse energy | 90J | 100J | |
| Pulse Width | 0.5-20ms | 0.5-20ms | |
| Pulse frequency | 1-100 Hz | 1-100 Hz | |
| Pump source | Xenon lamp | Xenon lamp | |
|
weld catch sex able |
Focus working distance | 80 mm | 80 mm |
| Spot size | 0.2mm-2mm | 0.2mm-2.2mm | |
| Welding depth | 0.1-2.0mm | 0.1-2.0mm | |
| Aiming and positioning | microscope | microscope | |
|
thing reason special sex and That he |
Cooling method | Water Cooling | Water Cooling |
| Power demand | 220V ± 5% , 50Hz. 32A | 220V ± 5% , 50Hz. 40A | |
| Installation area | 1.5mx1.5m | 1.5mx1.5m | |
| Work Environment | Clean, dust-free , vibration-free 13 ℃ -28 ℃ | Clean, dust-free , vibration-free 13 ℃ -28 ℃ | |
| Consumables | Xenon lamp filter protection lens | Xenon lamp filter protection lens |






There are no reviews yet.