Product details
Model | NL-CQ200 | NL-CQ300 | NL-CQ500 |
Laser Average Power | 200W | 300W | 500W |
Laser Type | Pulse | Pulse | Pulse |
Out Cental Wavelength | 1064±5 | 1064±5 | 1064±5 |
Beam Quality | ≤10 | ≤10 | ≤62.5 |
Power Adjustment Range | 10-100% | 10-100% | 10-100% |
Output Power Instability | ≤5 | ≤5 | ≤5 |
Pulse Repetition Rate | 10 to 50 | 20-50 | 20-50 |
Pulse Legth | 90/130 (Optional) | 130/140 (Optional) | 30/60 (Optional) |
Max Pulse Energy | 10 | 12.5 | 25 |
Fibre Length | 5.0/10.0 | 5.0/10.0 | 10 |
Laser Safety Classification | 4 | 4 | 4 |
Cooling Method | Water-Cooled | Water-Cooled | Water-Cooled |
There are no reviews yet.