Product details
Model | NL-CQ50 | NL-CQ100 |
Laser Average Power | 50W | 100W |
Laser Type | Pulse | Pulse |
Out Cental Wavelength | 1064±5 | 1064±5 |
Beam Quality | ≤1.6 | ≤1.6 |
Power Adjustment Range | 50-100% | 10-100% |
Output Power Instability | ≤5 | ≤5 |
Pulse Repetition Rate | 20-400 | 20-400 |
Pulse Legth | 120/150 (Optional) | 10/20/30/60/100/200/250/350 (Optional) |
Max Pulse Energy | 1 | 1 |
Fibre Length | 3 | 3 |
Laser Safety Classification | 4 | 4 |
Cooling Method | Air-Cooled | Air-Cooled |
There are no reviews yet.