Product details
Laser Average Power: | ≥1500W |
Laser Type: | Fiber |
Pulse Width: | 130~160ns |
Power Regulation Range: | 10-100% Adjustable |
Wavelength Range | 1064±5nm |
Output Stability: | <5% |
Repetition Rate: | 25-50KHz Adjustable |
Maximum Monopulse Energy: | 10.50mJ |
Peak Power Maximum: | 96 KW |
Fiber Core: | 100 pico m |
Cleaning Efficiency: | 15m^2/h |
Operating Voltage Frequency: | 50/60Hz |
Machine Power Consumption: | Including Chiller |
Electricity Demand: | 255W including Chiller |
Coolig Mode: | Water Cooling |
Focal Length Range: | 100/160mm Changeable |
Environmental Requirements: | 0°C~40°C, 30% ~80%, No Vibration, No Inference Source, Keep Ventilation, 0°C~40°C, Humidity 30%~80% |
There are no reviews yet.