Product details
| Rated Input Voltage(V) | AC380V±15% 3P |
| Rated Input Current(A) | MIG:21.3 MMA:22.8 |
| Input Frequency (HZ) | 50/60 |
| Rated Input Power(KVA) | MIG:14 MMA:15 |
| Current Range(A) | MIG:60-350 MMA:40-350 |
| Output Voltage Range(V) | @ MIG:16.5-31. |
| Open Circuit Voltage(V) | 56 |
| Duty cycle at maximum current | 60%@40℃ |
| Power Factor | 0.93 |
| Efficiency(%) | 85 |
| Wire-feeding Mechanism | External |
| Wire-feeding Speed(M/min) | 3-15M/min |
| Protection Grade | IP21 |
| Wire Diameter(mm) | 0.8~1.2 |
| Weight(KG) | 36 |
| Dimension(mm) | 550*280*545 |







There are no reviews yet.