Product details
| Model | Processing Capacity (m³/min) | Connection Size | Dimensions (mm) | Weight (kg) |
| HMD-016 | 1.6 | G1 | 325x240x790 | 37 |
| HMD-026 | 2.6 | G1 | 750x440x1691 | 50 |
| HMD-035 | 3.5 | G1 | 800x550x1900 | 62 |
| HMD-070 | 7 | G1-1/2 | 615x445x1600 | 155 |
| HVerd-105 | 10.5 | G2 | 777x445x1600 | 212 |
| HMD-140 | 14 | G2-1/2 | 939x445x1600 | 270 |
| HMD-175 | 17.5 | G2-1/2 | 1101x445x1600 | 325 |
| HMD-210 | 21 | G2-1/2 | 1263x445x1600 | 385 |





There are no reviews yet.