Product details
| Feature | Specification |
| Product Model | TIG 200PAC/DC |
| Input voltage(V) | Single phase 220±15% |
| Frequency (Hz) | 50/60 |
| Rated input capacity(KVA) | 8 |
| No-load voltage(V) | 68 |
| Current adjustment range(A) | 10-210 |
| Duty cycle (℃) | 0.3 |
| efficiency | 0.8 |
| Power Factor | 0.73 |
| Insulation class | F |
| Protection level | IP21 |
| Pulse frequency (Hz) | 0.5-5.0 |
| Fall time(S) | 0-10 |
| Cleaning width(%) | 20-80% |
| Duty cycle (%) | 10-90% |
| Gas delay (S) | 0-10 |
| Machine net weight (kg) | 20 |
| Machine size (mm) | 498*328*302 |







There are no reviews yet.