Product details
| Feature Category | Item | Specification | |
| MODEL | FC620900B01 | ||
| Cutting control system | Positioning sensor type | Digital camera (CCD) | |
| — | Control panel | 7 inch capacitive touch screen | |
| — | Number of tool holders | 1 tool holders | |
| — | Blade types | Blade/pen | |
| Machine performance | Media hold method | Vacuum suction | |
| — | Scanning code type | Mark or QR code | |
| — | Maximum cutting size | 640mm×880mm | |
| — | Scanning speed | About 5s | |
| — | Cutting speed | 10-700 | |
| — | Cutting force | 0-750 | |
| — | Maximum Paper Weight | 250g (Varies from different cutting materials) | |
| — | Sheet feeding method | Friction feed | |
| — | Maximum diameter ofpaper feed roll | 200mm | |
| — | Maximum feed roll width | 600mm | |
| — | Sheet feeding speed | 100-600 | |
| — | Minimum character cutting size | About 10mm² (Varies from contour patterns and medias) | |
| — | Internal storage space | Memory size: 128M Function: For storing cutting files use | |
| — | Mechanical resolution | 0.02mm | |
| — | Programmable resolution |
|
|
| — | Repeat precision | ≤0.05mm | |
| — | Cutting Media Types | Hot film, sticker, Cardboard ect | |
| Software and compatibility | Connectivity | USB / WLAN / WiFi / U disk | |
| — | Software and compatibility | Cut software CutStudio, Corel Draw/ Illustrator Plug-in | |
| Power and working environment requirements | Working voltage and current | 100VAC ~ 120VAC, 50/60Hz, Maximum current 6.8A <br> 200VAC~240VAC, 50/60Hz, Maximum current 3.4A | |
| — | Working power | Maximum 350W | |
| — | Vacuum Pump voltage and current | 110VAC, 50Hz, Rated current 10.8A, 60Hz, Rated current 13A <br> 220VAC, 50Hz, Rated current 4.5A, 60Hz, Rated current 5.6A | |
| — | Air Pump Vacuum Power | 110VAC, 50Hz, 0.75KW; 110VAC, 60Hz, 0.84KW <br> 220VAC, 50Hz, 0.75KW; 220VAC, 60Hz, 0.83KW | |
| — | Operation environment |
|
|
| Dimensions and Weight | Actual dimensions | L1650mm×W1130mm×H1020mm | |
| — | Package dimensions | L1760mm×W1450mm×H620mm | |
| — | GW/NW | 276±5Kg/176±5Kg |






There are no reviews yet.