Product details
| Category | Feature | Specification | |
| MODEL | SALF-350 (LC2004A) | ||
| Machine Model | Working motors | X-DC servo motor, Y-DC servo motor | |
| — | Positioning sensors | Digital Camera (CCD) | |
| — | Control panel | Computer | |
| — | Number of cartridges | 1 | |
| — | The type of tool | Drag knife/pen | |
| Machine Performance | Functional | Printing/lamination/cutting/defect detection/waste discharge/slitting | |
| — | Optional function | Cutting device | |
| — | Marker Point Category | Marker Points | |
| — | The scanning speed | About 5s | |
| — | Speed | 10-1200mm/s | |
| — | Pressure | 0-750gf | |
| — | Minimum cut character size | About 5mm² (It varies for different fonts, graphics and cutting materials) | |
| — | Defect detection maximum paper range | Length 370mm * Width 350mm | |
| — | Maximum feed roll diameter | 500mm | |
| — | Maximum roll diameter | 250mm | |
| — | Maximum roll diameter | 350mm | |
| — | Maximum take-up roll diameter | 400mm | |
| — | Maximum label width | 350mm | |
| — | Maximum label length | 400mm | |
| — | Minimum label length | 20mm | |
| — | The distance from the minimum marker point to the edge of the paper | 2.5mm | |
| — | Slitting width |
|
|
| — | Slitting blades | Standard 5 knives | |
| — | Slitting speed | 3m/min | |
| — | Slitting accuracy | ±0.5mm | |
| — | Mechanical resolution | 0.02mm | |
| — | Programmable resolution | HPGL 0.025mm | |
| — | Repeatability | ≤0.05mm | |
| — | Applicable cutting materials | Sticker | |
| Software and Compatibility | Connection | Network cable | |
| — | Software and Compatibility |
|
|
| Power supply and working environment requirements | The maximum power | 700W | |
| — | Working voltage, current | 100VAC/120VAC, 50/60Hz. Maximum current 13.6A; 200VAC/240VAC, 50/60Hz. The maximum current is 6.8A | |
| — | Working environment | Temperature: +5°C to +35°C (41 to 95°F), Humidity: 35% to 70% RH (non-condensing) | |
| Dimensions and Weight | Actual dimensions |
|
|
| — | Package dimensions | L 2130mm × W 1192mm × H 1725mm | |
| — | Gross/Net weight | 740±10kg / 486±10kg |





There are no reviews yet.