Product details
Category | Feature | Specification | |
Model name | — | SG-FC480660C01 | |
Cutting control system | X-axis | High-power brushless servo motor | |
— | Y-axis | High-power brushless servo motor | |
Positioning sensor type | — | Digital camera (CCD) | |
Control panel | — | 7 inch capacitive touch screen | |
Number of tool holders | — | Double tool holders (One Blade, One creasing tool) | |
Blade types | — | Flatbed die | |
Creasing tool types | — | Active wheel indentation | |
Machine performance | Media hold method | Vacuum suction | |
— | Scanning code type | Mark/QR code | |
— | Maximum width | 682mm x 544mm | |
— | Maximum cutting size | 660mm x 488mm | |
— | Scanning speed | 5-10s | |
— | Cutting speed | 10-700 | |
— | Cutting Force | Creasing: 0-2500, Blade: 0-900 | |
— | Maximum Paper Weight | 80g-400g (Varies from different cutting materials) | |
— | Minimum character cutting size | About 10mm² (Varies from contour patterns and medias) | |
— | Internal storage space | 128M (Function: For storing cutting files use) | |
— | Mechanical resolution |
|
|
— | Programmable resolution | HPGL 0.025mm | |
— | Repeat precision | ≤0.05mm | |
— | Cutting Media Types | Self-adhesive sticker, cardboard, etc. | |
Software and compatibility | Connectivity | USB, TCP, WiFi, U disk, Interface | |
— | Software and compatibility | Cutstudio software, Corel Draw/ Illustrator Plug-in | |
Power and working environment requirements | Working voltage and current | 100VAC-120VAC, 50/60Hz, Maximum current 6.8A; 200VAC-240VAC, 50/60Hz, Maximum current 3.4A | |
— | Power | Maximum 350W | |
— | Vacuum Pump voltage and current | 110VAC, 50Hz, Rated current 15.2A, 60Hz. Rated current 16.5A; 220VAC, 50Hz, Rated current 6.2A, 60Hz. Rated current 8.6A | |
— | Power (Vacuum Pump) |
|
|
— | Stand | Included | |
— | Operation environment | Temperature +5°C to +35 °C (Fahrenheit 41-95), Humidity 30%-75% (Non-condensing) | |
Dimensions and Weight | Actual dimensions | L915 mm x W 1060mm x H1070 mm | |
— | Package dimensions |
|
|
Gross Weight / Net Weight | 174kg/100kg |
There are no reviews yet.