Product details
| Category | Item | Specification | |
| Model name | — | SG-FCT6698 | |
| Cutting control system | X- | High-power brushless servo motor | |
| — | Y- | High-power brushless servo motor | |
| Positioning sensor type | — | Digital camera (CCD) | |
| Control panel | — | 7 inch capacitive touch screen | |
| Number of tool holders | — | Double tool holders | |
| Blade types | — | Blade, creasing tool and pen | |
| Number of tangential blade | — | Double tool holders | |
| Tangential blade types | — | Blade, creasing tool | |
| Machine performance | — | — | |
| Media hold method | — | Vacuum suction | |
| Scanning code type | — | Mark/QR code | |
| Maximum width | — | 730mmX1065mm | |
| Maximum cutting size | — | 650mmX1020mm | |
| Scanning speed | — | 5-10s | |
| Maximum actual cutting speed | — | 100mm/s-700mm/s | |
| — | — | 10mm/s Step | |
| Maximum Cutting Force | Creasing: | 0-1900gf (10gf 1Step) | |
| — | Blade: |
|
|
| Maximum Paper Weight | — | 600g (Varies from different cutting materials) | |
| Minimum character cutting size | — | About 10mm² (Varies from contour patterns and medias) | |
| Mechanical resolution | — | 0.02mm | |
| Programmable resolution | — | HPGL 0.025mm | |
| Repeat precision | — | ≤0.05mm | |
| Cutting Media Types | — | Self-adhesive sticker, cardboard, corrugated paper, etc. | |
| Software and compatibility | — | — | |
| Connectivity | — | USB, TCP, WiFi, U disk, Interface | |
| Software and compatibility | — |
|
|
| Power and working environment requirements | — | — | |
| Working voltage and current | — | 100VAC-120VAC, 50/60Hz, Maximum current 6.8A | |
| — | — | 200VAC-240VAC, 50/60Hz, Maximum current 3.4A | |
| Power | — |
|
|
| Vacuum Pump voltage and current | 110VAC, 50Hz: | Rated current 15.2A, 60Hz, Rated current 16.5A | |
| — | 220VAC, 50Hz: | Rated current 6.2A, 60Hz, Rated current 8.6A | |
| Power (Vacuum Pump) | — | 50Hz, 1.1KW; 60Hz, 1.3KW | |
| Stand | — |
|
|
| Operation environment | Temperature: | +5°C to +35 °C (Fahrenheit 41-95) | |
| — | Humidity: | 30%-75% (Non-condensing) | |
| Dimensions and Weight | — | — | |
| Actual dimensions | — |
|
|
| Package dimensions | — | L1860mm×W1480mm×H615mm | |
| Gross/Net weight | — | 219kg/139kg |





There are no reviews yet.