Product details
| PRODUCT PARAMETERS | |
| Cutting control system | Stepper motor |
| Positioning sensor type | Adaptive dimming digital camera |
| Scanning code type | Round marker, corner marker, QR code |
| Sheet feeding | Up to 100 pcs depend on variable material |
| Cutting precision (Patterns) | Three patterns (Speed first, Balance first, Precision first) |
| Sheet feeding | Up to 100 pcs depends on thickness of the paper |
| Sheet feeding method | Friction feed |
| Scanning speed | 6-10s |
| Maximum sheet size | 483mm x 330mm |
| Maximum cutting size | 473mm x 325mm |
| Minimum cutting character | About 5mm² (Depend on variable material and graphics) |
| Maximum actual cutting speed | 800 |
| Maximum cutting force | 500gf |
| Maximum paper weight | 250g (Depend on variable material) |
| Control panel | LCD with keys |
| Mechanical resolution | 0.09mm |
| Programmable resolution | HPGL 0.025mm |
| Package dimensions | L820mm x W680mm x H550mm |
| Actual dimensions | L695mm x W480mm x H340mm |
| Net/Gross weight | 26±5kg / 45±5kg |
| Tools | Single tool holder, with one blade and one pen |
| Software and compatibility | — |
| Connectivity | LAN, U disk, USB |
| Software and compatibility | Cutstudio, Corel Draw / Illustrator Plugin |
| Power and working environment requirements | — |
| Voltages | 100VAC – 240VAC 3.0A 50/60 Hz |
| Power | 150W |
| Operation environment | Temperature +5°C to +35°C (Fahrenheit 41-95), Humidity 30%-75% (Non-condensing) |






There are no reviews yet.